Deb’s Delicacies Order Form
| Customer: | | ||
| Order Date: | | ||
| Pick Up Date: | | ||
| | |||
| | # of Units | Price per Unit | Price |
| Chocolate Chip Cookies – no nuts | | $8 / dozen | |
| Chocolate Chip Cookies – with pecans or walnuts | | $10 / dozen | |
| Peanut Butter and Jelly Cookies | | $8 /dozen | |
| Chewy Cinnamon Cookies | | $8 / dozen | |
| Oatmeal Sugar Cookies | | $8 / dozen | |
| Lemon Squares (8 x 8 pan – 16 squares ) | | $12 / batch | |
| Brownies – no nuts (13 x 9 pan – 32 squares ) | | $20 / batch | |
| Brownies –pecans or walnuts (13 x 9 pan – 32 squares ) | | $22 / batch | |
| Rice Krispie Treats (13 x 9 pan – 32 squares ) | | $20 / batch | |
| Bundt cake – Orange, Vanilla or Marble | | $25 each | |
| Bundt cake – Orange, Vanilla or Marble – Iced | | $27 each | |
| Frozen Peanut Butter Mousse Cake | | $40 each | |
| Optional Delivery | | $5 | |
| Custom Item: | | | |
| Total | | | |
Custom Items Available – Inquire for pricing and availability
No comments:
Post a Comment